Match Reports Archive
2017/2018 Match Reports
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 05 Aug 2017 | QPR (Away) | Championship | L 0-2 | Report | 14460 | 24 | |
| 08 Aug 2017 | Gillingham (HOME) | League Cup | W 2-0 | Report | 5936 | — | L Kelly, L Kelly |
| 12 Aug 2017 | Fulham (HOME) | Championship | D 1-1 | Report | 17398 | 19 | L Kelly |
| 15 Aug 2017 | Aston Villa (HOME) | Championship | W 2-1 | Report | 20144 | 13 | G Whelan, M Barrow |
| 19 Aug 2017 | Preston (Away) | Championship | L 0-1 | Report | 11174 | 18 | |
| 22 Aug 2017 | Millwall (HOME) | League Cup | W 3-1 | Report | 7148 | — | L Bacuna, G Evans, S Smith |
| 26 Aug 2017 | Birmingham (Away) | Championship | W 2-0 | Report | 19993 | 11 | J Dadi Bodvarsson, G Evans |
| 09 Sep 2017 | Bristol C (HOME) | Championship | L 0-1 | Report | 18650 | 16 | |
| 16 Sep 2017 | Brentford (Away) | Championship | D 1-1 | Report | 9739 | 18 | L Kelly |
| 19 Sep 2017 | Swansea (HOME) | League Cup | L 0-2 | Report | 8729 | — | |
| 23 Sep 2017 | Hull (HOME) | Championship | D 1-1 | Report | 15749 | 18 | J Bodvarsson |
| 26 Sep 2017 | Millwall (Away) | Championship | L 1-2 | Report | 10399 | 18 | D Edwards |
| 30 Sep 2017 | Norwich (HOME) | Championship | L 1-2 | Report | 14226 | 20 | L Moore |
| 14 Oct 2017 | Leeds (Away) | Championship | W 1-0 | Report | 33900 | 20 | M Barrow |
| 21 Oct 2017 | Sheff Utd (Away) | Championship | L 1-2 | Report | 26265 | 20 | R Beerens |
| 28 Oct 2017 | Middlesbro (HOME) | Championship | L 0-2 | Report | 17928 | 20 | |
| 31 Oct 2017 | Nottm Forest (HOME) | Championship | W 3-1 | Report | 14868 | 20 | J Swift, J Swift, J Smith |
| 04 Nov 2017 | Derby (Away) | Championship | W 4-2 | Report | 25928 | 18 | L Moore, S Aluko, R Beerens, M Barrow |
| 18 Nov 2017 | Wolves (HOME) | Championship | L 0-2 | Report | 20708 | 19 | |
| 21 Nov 2017 | Bolton (Away) | Championship | D 2-2 | Report | 13113 | 19 | L Moore, L Bacuna |
| 25 Nov 2017 | Sheff Wed (HOME) | Championship | D 0-0 | Report | 18382 | 18 | |
| 28 Nov 2017 | Barnsley (HOME) | Championship | W 3-0 | Report | 13317 | 16 | D Edwards, J van den Berg, J Dadi Bodvarsson |
| 02 Dec 2017 | Sunderland (Away) | Championship | W 3-1 | Report | 27386 | 14 | D Edwards, M Barrow, M Barrow |
| 11 Dec 2017 | Cardiff (HOME) | Championship | D 2-2 | Report | 16670 | 14 | C Paterson, M Barrow |
| 16 Dec 2017 | Ipswich (Away) | Championship | L 0-2 | Report | 13832 | 14 | |
| 23 Dec 2017 | Burton (HOME) | Championship | L 1-2 | Report | 21771 | 14 | M Barrow |
| 26 Dec 2017 | Bristol C (Away) | Championship | L 0-2 | Report | 23116 | 17 | |
| 30 Dec 2017 | Barnsley (Away) | Championship | D 1-1 | Report | 11945 | 17 | Y Kermorgant |
| 02 Jan 2018 | Birmingham (HOME) | Championship | L 0-2 | Report | 14491 | 18 | |
| 06 Jan 2018 | Stevenage (Away) | FA Cup | D 0-0 | Report | 3877 | — | |
| 13 Jan 2018 | Hull (Away) | Championship | D 0-0 | Report | 14300 | 18 | |
| 16 Jan 2018 | Stevenage (HOME) | FA Cup | W 3-0 | Report | 4986 | — | J Bodvarsson, J Bodvarsson, J Bodvarsson |
| 20 Jan 2018 | Brentford (HOME) | Championship | L 0-1 | Report | 17893 | 18 | |
| 26 Jan 2018 | Sheff Wed (Away) | FA Cup | L 1-3 | Report | — | C Dawson | |
| 30 Jan 2018 | Burton (Away) | Championship | W 3-1 | Report | 2750 | 18 | J Bodvarsson, C Gunter, J Bodvarsson |
| 03 Feb 2018 | Millwall (HOME) | Championship | L 0-2 | Report | 17282 | 18 | |
| 10 Feb 2018 | Middlesbro (Away) | Championship | L 1-2 | Report | 23491 | 18 | C Martin |
| 20 Feb 2018 | Nottm Forest (Away) | Championship | D 1-1 | Report | 21846 | 18 | O Richards |
| 24 Feb 2018 | Derby (HOME) | Championship | D 3-3 | Report | 17647 | 18 | L Kelly, M Barrow, J Bodvarsson |
| 27 Feb 2018 | Sheff Utd (HOME) | Championship | L 1-3 | Report | 6769 | 18 | O Richards |
| 06 Mar 2018 | Bolton (HOME) | Championship | D 1-1 | Report | 8631 | 18 | M Barrow |
| 10 Mar 2018 | Leeds (HOME) | Championship | D 2-2 | Report | 19770 | 19 | J Bodvarsson, E O'Kane |
| 13 Mar 2018 | Wolves (Away) | Championship | L 0-3 | Report | 27341 | 19 | |
| 17 Mar 2018 | Norwich (Away) | Championship | L 2-3 | Report | 25098 | 20 | L Kelly, S Smith |
| 30 Mar 2018 | QPR (HOME) | Championship | W 1-0 | Report | 20273 | 19 | S Aluko |
| 03 Apr 2018 | Aston Villa (Away) | Championship | L 0-3 | Report | 29223 | 19 | |
| 07 Apr 2018 | Preston (HOME) | Championship | W 1-0 | Report | 15501 | 19 | M Barrow |
| 10 Apr 2018 | Fulham (Away) | Championship | L 0-1 | Report | 19272 | 19 | |
| 14 Apr 2018 | Sunderland (HOME) | Championship | D 2-2 | Report | 17348 | 19 | L Kelly, Y Kermorgant |
| 21 Apr 2018 | Sheff Wed (Away) | Championship | L 0-3 | — | 24373 | 19 | |
| 28 Apr 2018 | Ipswich (HOME) | Championship | L 0-4 | Report | 17683 | 19 | |
| 06 May 2018 | Cardiff (Away) | Championship | D 0-0 | Report | 32478 | 20 |
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One